|
|
|
|
|
|
October 18, 2012 • 11:00AM PT / 2:00PM ET Sponsored by: All Analytics The "customer is king" is an age-old mantra around which many companies have developed mission-critical customer relationship management (CRM) programs. As it turns out, however, knowing everything that there is to know about your customer, and delivering top-notch service, isn't the be-all and...Learn More » | | | |
| | October 19, 2012 • 11:00AM PT / 2:00PM ET Sponsored by: Enterprise Efficiency Business demands are unpredictable: overwhelming one moment, reasonable the next. Business expectations for IT, on the other hand, are remarkably consistent: deliver instantly or watch the work go to outside service providers. Yet many IT departments are... Learn More » | | | | | |
|
| Sponsored by: InformationWeek When it comes to protecting PCs and laptops, IT puts too much emphasis on malware detection. You'll get better results by focusing on performance, management and— most importantly—how users and the security software interact. This report tells you how to evaluate endpoint security software based on what really matters. Learn More» | | | |
| | |
|
October 23, 2012 • 11:00AM PT / 2:00PM ET Sponsored by: Dark Reading Today's cybercriminals are driven by one thing-money. They use many techniques to sell products, steal login details, install ransomware and more to monetize their activity. The bad guys must take many steps for the entire process to work... Learn More » | | | |
| | |
October 23, 2012 • 10:00AM PT / 1:00PM ET Sponsored by: InformationWeek Do you find it increasingly difficult to secure the sensitive, valuable data within your enterprise, especially with the rise of new technologies such as cloud and mobility? Is your current strategy to reducing risk and meeting compliance requirements too much to juggle? Learn More » | | | |
| | |
October 23, 2012 • 10:00AM PT / 1:00PM ET Sponsored by: Wall Street & Technology As data volumes continue to grow exponentially, dashboards remain an incredibly important part of a financial institution's use of data for business efficiency and monitoring. Lately, the demand for dashboards has grown from all sides of the organization. However, with new ... Learn More » | | | |
| |
|
Sponsored by: Dark Reading Cyber-criminals use spear phishing because it works - traditional security defenses simply do not stop these types of attacks. Learn how to thwart these advanced targeted attacks with next-generation threat protection that protects across multiple threat vectors and addresses every stage of an attack. Learn More » | | | |
| |
No comments:
Post a Comment