Contact us: Tel: + 971 6 745 7370 Fax: +971 6 742 2794 | ||||||||||||||
1. Stop telephone usage abuse | 2. Save and control telecom cost | 3. Optimize resources and increase productivity | ||||||||||||
Good telecommunication management can improve the bottom line by reducing the cost, spot operational problems, increase employee productivity and customer satisfaction. | ||||||||||||||
These are some of the reports: - Extension Wise Details - Cost Analysis by Extension - Activity Details by Account Code - Call Activity by Country - Contact Wise Detail Activity - Trunk Line Activity - Top Calls by Duration - Top Calls by Cost - Budget Vs. Actual Per Extension - Cost Analysis by Department - Personal Calls By Extension - Calls of Specific Durations - Contacts Group Activity - Calls to Specific Numbers Supports: - Du Call Select & Etisalat Tariff - Multi Site Enterprises - Network Based | Simply it is a software that register, verify and tracks Incoming/Outgoing calls, transfer between extensions and provide valuable business reports to take cost-effective financial and resource allocation decisions. Schedule Reports to your Mailbox Automated reports sending to multiple e-mail addresses . Build your own reports Easy to use Built-In tool enables you to create any kind of report on your own and save it as template, those reports can be schedule to run at any time and interval of your choice. File format can be Excel, PDF or Text. E-Mail alert notification Get notified by E-Mail whenever whenever: |
| ||||||||||||
I want to learn more | I want to see a demo | ||||||||||||||
To know more about ACTIVE, please E-Mail sales@active-me.com | ||||||||||||||
|
This blog is created to discuss all things related to the world of networking. Desgin, installation and configuration of networks. Maintenance and monitoring of networks and discussion of latest networking related technologies.
Wednesday, November 17, 2010
Telephone Management software
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment