Wednesday, September 29, 2010

Competative Rates / Quality Routes

 

Hello VoIP Carriers ,
 
 
 
Given below are some of our direct & good working destinations priced competitively .
 
 
Destination Rate( USD ) ASR ACD Capacity Comment
Australia Cellular  0.0600 45% 3.5 3E's Direct
Belgium-cellular Mobistar 0.0970 50% 3.5 2E's Direct
Belgium-cellular Proximus 0.0840 50% 3.5 2E's Direct
Costa Rica-proper 0.0370 60% 7.0 2E's Direct
Dominican Republic Santo Domingo 0.0200 65% 5.7 2E's Direct
Fiji Islands-cellular 0.1345 55% 6.0 4E's Direct with CLI
Guyana Proper  0.1300 60% 4.0 2E's Direct
Kenya Cellular Safaricom 0.0570 45% 3.5 2E's Direct 
Iran-proper 0.0550 50% 10.0 2E's Direct with CLI
Indonesia Cellular Indosat  0.0185 50% 4.5 5E's Direct 
Indonesia Cellular Telkomsel 0.0199 60% 5.0 5E's Direct 
Iran Tehran  0.0405 55% 5.0 4E's Direct 
Philippines Cellular Smart 0.1010 50% 5.7 2E's Direct 
Turkey-cellular Turkcell 0.0315 45% 5.0 2E's Direct with CLI
 
Payment Terms :: Flexible
 
You may also offer us your TOP WORKING DESTINATIONS , we have good traffic to terminate on International Destinations . Your business with us will be greatly appreciated !!!!!!!!
 
Many Thanks !
 
John Michaels
Tel :+1-858-348-0400
Fax:+1-319-856-3369
MSN:
johnmicls@gmail.com
Email: johnmichaels@dialnation.com

5 comments: